Foss
Fibertec™ 8000 - fully automatic crude fiber analyzer
The Fibertec™ 8000 provides official method results (ISO, AOAC), with the safest fibre analysis solution available for crude fibre, ADF, ADL and NDF. The Fibertec™ 8000 is a fully automated system using internally preheated reagents which are added in a closed system to minimize contact with hot reagents.
Specifications
| Sample: | Raw materials and finished products in feed and agriculture | 
| Parameters: | Crude Fibre (CF), Neutral Detergent Fibre (NDF), Acid Detergent Fibre (ADF) and Acid Detergent Lignin (ADL) | 
| Sample size: | 0.5-3.0 g | 
| Measuring range: | 0.1-100 % | 
| Capacity per batch: | up to 6 samples simultaneously | 
| Capacity per day: | 36-60 samples | 
Fibertec™ 1023 - semi-automatic crude fiber analyzer
The Fibertec™ 1023 determines total dietary fiber as well as insoluble and soluble fibers separately. It includes a shaking water bath and a filtration module for quantitative determination of diertary fiber in a variety of sample types.
Specifications
Filtration module
| Sample: | Raw materials and finished products in feed and agriculture | 
| Parameters: | Crude Fibre (CF), Neutral Detergent Fibre (NDF), Acid Detergent Fibre (ADF) and Acid Detergent Lignin (ADL) | 
| Flask volume: | 600 ml | 
| Measuring range: | 0.1-100 % | 
| Filtration capacity: | 6 samples/batch | 
| Filtration rate: | 2-4 minutes/100 ml of digested solution, depending on sample type | 
Water bath
| Capacity: | 12 flasks/batch | 
| Temperature range: | ambient to 80 °C | 
FT 122 Fibertec™ - manual crude fiber analyzer
The FT 122 Fibertec™ uses externally preheated reagents. Single or sequential extractions including boiling, rinsing and filtration are performed under reproducible and controlled conditions. The FT 121 Fibertec™ cold extraction unit can be used for de-fatting samples and extraction at ambient temperatures and solvent dehydration of fibre residues.
Specifications
| Sample: | Raw materials and finished products in feed and agriculture | 
| Parameters: | Crude Fibre (CF), Neutral Detergent Fibre (NDF), Acid Detergent Fibre (ADF) and Acid Detergent Lignin (ADL) | 
| Sample size: | 0.5-3.0 g | 
| Measuring range: | 0.1-100 % | 
| Capacity per batch: | up to 6 samples simultaneously | 
| Capacity perday: | up tp 36 samples (acc. Weender) | 
FC 221 and FC 223 FiberCap™ - manual crude fiber analyzers
The FC 221 and FC 223 FiberCap™ are specifically designed to provide a low cost, high capacity solution for fiber determination. Defatting, boiling, rinsing and filtration are performed under reproducible and controlled conditions.
Specifications
| Sample: | Raw materials and finished products in feed and agriculture | 
| Parameters: | Crude Fibre (CF), Neutral Detergent Fibre (NDF), Acid Detergent Fibre (ADF) and Acid Detergent Lignin (ADL) | 
| Sample size: | 0.5-3.0 g | 
| Measuring range: | 0.1-100 % | 
| Capacity per batch: | up to 6 samples (FC 221)/18 samples (FC 223) simultaneously | 
| Capacity perday: | up tp 36 samples (acc. Weender) | 
 
 
 
 
 
